The Forum is up for sale: XeNTaX Forum looking for new owner
[HELP] Get Bone and Animation for model
- shakotay2
- MEGAVETERAN

- Posts: 4231
- Joined: Fri Apr 20, 2012 9:24 am
- Location: Nexus, searching for Jim Kirk
- Has thanked: 1139 times
- Been thanked: 2222 times
Re: [HELP] Get Bone and Animation for model
All Scene root frames are zero:
31 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
That's why the cat doesn't move forwards, I guess.
31 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
That's why the cat doesn't move forwards, I guess.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
-
tainhx
- advanced
- Posts: 53
- Joined: Tue Jun 26, 2018 10:03 am
- Has thanked: 2 times
- Been thanked: 1 time
- shakotay2
- MEGAVETERAN

- Posts: 4231
- Joined: Fri Apr 20, 2012 9:24 am
- Location: Nexus, searching for Jim Kirk
- Has thanked: 1139 times
- Been thanked: 2222 times
Re: [HELP] Get Bone and Animation for model
From Animation 1_mainsequence.smd, exported by Noesis, I guess, but not sure.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
-
tainhx
- advanced
- Posts: 53
- Joined: Tue Jun 26, 2018 10:03 am
- Has thanked: 2 times
- Been thanked: 1 time
Re: [HELP] Get Bone and Animation for model
@Shakotay2: so what is casual value for scene root frame?
- shakotay2
- MEGAVETERAN

- Posts: 4231
- Joined: Fri Apr 20, 2012 9:24 am
- Location: Nexus, searching for Jim Kirk
- Has thanked: 1139 times
- Been thanked: 2222 times
Re: [HELP] Get Bone and Animation for model
I dunno. The referred quote "All Scene root frames are zero:" only explains why there's no translational moving.
There should be an increment of the x values for example per frame to see the cat moving.
You simply could create such data and look whether it does the trick.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
-
tainhx
- advanced
- Posts: 53
- Joined: Tue Jun 26, 2018 10:03 am
- Has thanked: 2 times
- Been thanked: 1 time
Re: [HELP] Get Bone and Animation for model
i dont know..that is all data for animation which I can get from binary file gameshakotay2 wrote: ↑Thu Dec 19, 2019 4:52 pmI dunno. The referred quote "All Scene root frames are zero:" only explains why there's no translational moving.
There should be an increment of the x values for example per frame to see the cat moving.
You simply could create such data and look whether it does the trick.
I posted all my code .. And did you read it ?
I can post all data about animation and skeleton hierarchy... and could we make a review ?
- shakotay2
- MEGAVETERAN

- Posts: 4231
- Joined: Fri Apr 20, 2012 9:24 am
- Location: Nexus, searching for Jim Kirk
- Has thanked: 1139 times
- Been thanked: 2222 times
Re: [HELP] Get Bone and Animation for model
I didn't read any line in this thread.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
-
tainhx
- advanced
- Posts: 53
- Joined: Tue Jun 26, 2018 10:03 am
- Has thanked: 2 times
- Been thanked: 1 time
Re: [HELP] Get Bone and Animation for model
Bone Info
Animation data
Skeleton Heirarchy-------------------------------- Bone 1 -------------------------------
Bip01 00 00 4D 01 00 00 03 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Scene Root 61 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1.370907E-06 -1 0 0
0 0 1 0
1 1.370907E-06 0 0
3.624069E-07 0 2.850418 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 2 -------------------------------
Bip01 Footsteps 28 00 00 00 00 00 00 00 00 EC FD 7F 28 00 2A 00 77 C2 F8 77 70 F1 FC 77 38 1C F9 77 1E 1C F9 77 08 02
Bip01 D0 21 13 00 00 00 00 00 00 00 00 00 00 02 C9 00 38 5A F4 0E 01 E1 12 00 14 00 00 00 00 02 C9 00 18 6F E4 0E 68 6E C3 0C 18 6F E4 0E
1 0 0 0
0 0 1 0
0 1 0 0
3.624069E-07 0 -0.00222373 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 3 -------------------------------
Bip01 Head 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Neck 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8.440163E-07 -0.61566 0.7880119 0
1 -8.147209E-07 -1.707598E-06 0
-1.693309E-06 -0.7880119 -0.61566 0
6.545762E-06 -3.051524 3.343692 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 4 -------------------------------
Bip01 L Calf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 01 C9 00 00 2B E7 0E 00 00 00 00 00 00 00 00 88 01 C9 00 00 00
Bip01 L Thigh 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-7.811306E-08 0.5946214 -0.8040059 0
-0.9999999 5.564973E-07 5.087255E-07 0
-7.49926E-07 -0.8040059 -0.5946214 0
0.4917081 1.653781 1.569878 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 5 -------------------------------
Bip01 L Clavicle 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Neck 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0.9800663 0.1959461 -0.03278989 0
0.1986707 -0.9666253 0.1617576 0
-2.34949E-07 0.1650476 0.9862856 0
0.1417526 -1.673021 2.894331 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 6 -------------------------------
Bip01 L Finger0 01 96 F8 77 FF FF FF FF E0 CD 12 00 74 D3 12 00 A8 CE 12 00 91 81 F9 77 01 00 00 00 82 00 00 00 00 00
Bip01 L Hand 77 E0 06 9C 00 00 00 00 00 00 00 00 00 02 00 00 00 90 DF 1F 00 CC CF 12 00 22 42 DE 77 48 09 56 00 82 00 00 00
6.543621E-06 -1 5.671332E-06 0
0.9999996 6.496234E-06 -0.0007996252 0
-0.0007995992 -5.612343E-06 -0.9999997 0
0.6778374 -2.295426 0.2234462 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 7 -------------------------------
Bip01 L Foot 41 72 6D 00 00 13 00 0C 00 00 00 01 72 13 00 F0 04 C9 00 90 1C 01 0F 01 00 00 00 A8 D5 12 00 F0 04 C9 00 94 E6
Bip01 L HorseLink E0 D5 12 00 0D C2 E6 77 00 00 13 00 00 00 00 00 F0 0A 33 0F 00 00 FF FF F0 0A 33 0F 18 D6 C3 0C
8.171241E-14 -1.589326E-08 -0.9999999 0
-1 -1.370907E-06 -5.992424E-14 0
1.370907E-06 -0.9999999 1.589326E-08 0
0.4917076 1.75989 0.3414732 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 8 -------------------------------
Bip01 L Forearm 68 07 15 00 00 00 00 00 43 00 00 00 82 00 00 00 7B 62 DF 77 00 00 00 00 0E 08 48 00 82 00 00 00 00 00
Bip01 L UpperArm 77 68 07 15 00 82 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 A8 2C DE 77 68 07 15 00 82 00 00 00
0.004034618 -0.1710232 -0.9852587 0
0.9999248 -0.01071311 0.005954279 0
0.0115735 0.9852087 -0.1709672 0
0.6733064 -1.623927 1.329131 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 9 -------------------------------
Bip01 L Hand D0 12 00 01 01 01 01 F8 D0 12 00 91 81 F9 77 50 96 F8 77 FF FF FF FF 08 D1 12 00 0D C2 E6 77 00 00 13 00 00 00
Bip01 L Forearm 90 00 28 F1 9E 00 02 00 00 00 82 00 00 00 1C D1 12 00 00 00 00 00 64 99 F8 77 00 00 13 00 20 14 21 00
6.543621E-06 -1 5.671332E-06 0
1 6.500701E-06 -3.307184E-06 0
-3.28127E-06 -5.607168E-06 -1 0
0.6778342 -1.815854 0.2234434 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 10 -------------------------------
Bip01 L HorseLink 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 L Calf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-7.187159E-07 -0.499614 -0.8662482 0
-0.9999999 5.564973E-07 5.087255E-07 0
-2.278982E-07 -0.8662482 0.499614 0
0.4917081 2.111459 0.9510366 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 11 -------------------------------
Bip01 L Thigh 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Spine 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-5.38122E-07 -0.05416617 -0.9985319 0
-0.9999999 5.564973E-07 5.087255E-07 0
-5.281244E-07 -0.9985319 0.05416617 0
0.4917088 1.723245 2.850418 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 12 -------------------------------
Bip01 L Toe0 72 6D 00 68 07 15 00 00 00 00 00 43 00 00 00 82 00 00 00 7B 62 DF 77 00 00 00 00 0E 08 48 00 82 00 00 00 00 00
Bip01 L Foot 41 72 6D 00 77 68 07 15 00 82 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 A8 2C DE 77 68 07 15 00 82 00 00 00
1.370907E-06 -0.9999999 -4.371138E-08 0
-1 -1.370907E-06 -5.992424E-14 0
-1.905824E-21 -4.371138E-08 0.9999999 0
0.4917082 1.3246 -0.002223626 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 13 -------------------------------
Bip01 L UpperArm 00 13 00 0C 00 00 00 01 72 13 00 F0 04 C9 00 90 1C 01 0F 01 00 00 00 A8 D5 12 00 F0 04 C9 00 94 E6
Bip01 L Clavicle FF E0 D5 12 00 0D C2 E6 77 00 00 13 00 00 00 00 00 F0 0A 33 0F 00 00 FF FF F0 0A 33 0F 18 D6 C3 0C
0.005567177 -0.03580741 -0.9993432 0
0.9999248 -0.01071311 0.005954279 0
0.01091928 0.9993013 -0.03574508 0
0.6646844 -1.568471 2.876835 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 14 -------------------------------
Bip01 Neck 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 01 C9 00 00 2B E7 0E 00 00 00 00 00 00 00 00 88 01 C9 00 00 00
Bip01 Spine1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1.254946E-06 -0.9154132 0.4025154 0
1 2.544899E-07 -2.53899E-06 0
-2.221789E-06 -0.4025154 -0.9154132 0
5.448519E-06 -2.251147 2.99176 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 15 -------------------------------
Bip01 Pelvis 70 73 00 28 00 00 00 00 00 00 00 00 EC FD 7F 28 00 2A 00 77 C2 F8 77 70 F1 FC 77 38 1C F9 77 1E 1C F9 77 08 02
Bip01 D0 21 13 00 00 00 00 00 00 00 00 00 00 02 C9 00 38 5A F4 0E 01 E1 12 00 14 00 00 00 00 02 C9 00 18 6F E4 0E 68 6E C3 0C 18 6F E4 0E
-1.3868E-06 -3.824388E-12 1 0
1 2.757707E-06 1.3868E-06 0
2.757707E-06 -1 0 0
0 1.723244 2.850418 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 16 -------------------------------
Bip01 Ponytail1 00 00 13 00 0C 00 00 00 01 72 13 00 01 00 00 00 E8 0A 33 0F 01 00 00 00 A8 D5 12 00 08 D5 12 00 94 E6
Bip01 Head 96 F8 77 FF FF FF FF E0 D5 12 00 0D C2 E6 77 00 00 13 00 00 00 00 00 F0 0A 33 0F 00 00 FF FF F0 0A 33 0F C6 C1 E6 77
1.303953E-06 -0.951161 -0.3086953 0
1 2.227104E-06 -2.63814E-06 0
-3.196793E-06 0.3086953 -0.951161 0
3.359732E-06 -3.64527 2.981094 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 17 -------------------------------
Bip01 R Calf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 01 C9 00 00 2B E7 0E 00 00 00 00 00 00 00 00 88 01 C9 00 00 00
Bip01 R Thigh 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-1.656195E-06 0.5946214 -0.8040059 0
-0.9999999 -3.473156E-06 -5.087256E-07 0
3.094937E-06 -0.8040059 -0.5946214 0
-0.4917079 1.653779 1.569878 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 18 -------------------------------
Bip01 R Clavicle 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Neck 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-0.9800669 0.1959434 -0.03278989 0
0.198668 0.9666259 -0.1617576 0
-2.175808E-07 0.1650476 0.9862856 0
-0.1417433 -1.673022 2.894331 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 19 -------------------------------
Bip01 R Finger0 01 96 F8 77 FF FF FF FF E0 CD 12 00 74 D3 12 00 A8 CE 12 00 91 81 F9 77 01 00 00 00 82 00 00 00 00 00
Bip01 R Hand 77 E0 06 9C 00 18 02 C9 00 88 C5 4A 1A 02 00 00 00 90 DF 1F 00 18 02 C9 00 22 42 DE 77 48 09 56 00 60 CE C4 0C
-3.627694E-06 -1 5.671332E-06 0
0.9999997 -3.580425E-06 0.0007996252 0
0.0007995994 -5.60733E-06 -0.9999997 0
-0.6778262 -2.295428 0.2234462 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 20 -------------------------------
Bip01 R Foot 41 72 6D 00 00 13 00 0C 00 00 00 01 72 13 00 F0 04 C9 00 90 1C 01 0F 01 00 00 00 A8 D5 12 00 F0 04 C9 00 94 E6
Bip01 R HorseLink E0 D5 12 00 0D C2 E6 77 00 00 13 00 00 00 00 00 F0 0A 33 0F 00 00 FF FF F0 0A 33 0F 18 D6 C3 0C
8.171241E-14 -1.589326E-08 -0.9999999 0
-1 -1.370907E-06 -5.992424E-14 0
1.370907E-06 -0.9999999 1.589326E-08 0
-0.4917077 1.759888 0.3414732 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 21 -------------------------------
Bip01 R Forearm 68 07 15 00 00 00 00 00 43 00 00 00 82 00 00 00 7B 62 DF 77 00 00 00 00 0E 08 48 00 82 00 00 00 00 00
Bip01 R UpperArm 77 68 07 15 00 82 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 A8 2C DE 77 68 07 15 00 82 00 00 00
-0.004034119 -0.1710232 -0.9852587 0
0.9999248 0.01071603 -0.005954279 0
-0.01157638 0.9852087 -0.1709672 0
-0.6732972 -1.623928 1.329131 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 22 -------------------------------
Bip01 R Hand D0 12 00 01 01 01 01 F8 D0 12 00 91 81 F9 77 50 96 F8 77 FF FF FF FF 08 D1 12 00 0D C2 E6 77 00 00 13 00 00 00
Bip01 R Forearm 90 00 28 F1 9E 00 02 00 00 00 82 00 00 00 1C D1 12 00 00 00 00 00 64 99 F8 77 00 00 13 00 20 14 21 00
-3.627694E-06 -1 5.671332E-06 0
1 -3.584889E-06 3.307184E-06 0
3.281398E-06 -5.604478E-06 -1 0
-0.6778244 -1.815856 0.2234434 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 23 -------------------------------
Bip01 R HorseLink 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 R Calf 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2.17592E-06 -0.499614 -0.8662482 0
-0.9999999 -3.473156E-06 -5.087256E-07 0
2.754449E-06 -0.8662482 0.499614 0
-0.4917092 2.111458 0.9510366 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 24 -------------------------------
Bip01 R Thigh 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Spine 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6.961064E-07 -0.05416617 -0.9985319 0
-0.9999999 -3.473156E-06 -5.087256E-07 0
3.440502E-06 -0.9985319 0.05416617 0
-0.4917088 1.723243 2.850418 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 25 -------------------------------
Bip01 R Toe0 72 6D 00 68 07 15 00 00 00 00 00 43 00 00 00 82 00 00 00 7B 62 DF 77 00 00 00 00 0E 08 48 00 82 00 00 00 00 00
Bip01 R Foot 41 72 6D 00 77 68 07 15 00 82 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 A8 2C DE 77 68 07 15 00 82 00 00 00
1.370907E-06 -0.9999999 1.589326E-08 0
-1 -1.370907E-06 -5.992424E-14 0
-8.171241E-14 1.589326E-08 0.9999999 0
-0.4917071 1.324598 -0.002223626 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 26 -------------------------------
Bip01 R UpperArm 00 13 00 0C 00 00 00 01 72 13 00 F0 04 C9 00 90 1C 01 0F 01 00 00 00 A8 D5 12 00 F0 04 C9 00 94 E6
Bip01 R Clavicle FF E0 D5 12 00 0D C2 E6 77 00 00 13 00 00 00 00 00 F0 0A 33 0F 00 00 FF FF F0 0A 33 0F 18 D6 C3 0C
-0.005567072 -0.03580742 -0.9993432 0
0.9999248 0.01071603 -0.005954279 0
-0.0109222 0.9993013 -0.03574508 0
-0.6646754 -1.568473 2.876835 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 27 -------------------------------
Bip01 Spine 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Pelvis 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1.370864E-06 -0.9999686 0.007929914 0
1 1.348912E-06 -2.773513E-06 0
-2.762729E-06 -0.007929914 -0.9999686 0
4.849001E-07 1.369536 2.614913 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 28 -------------------------------
Bip01 Spine1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Spine 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1.352285E-06 -0.9864168 0.1642621 0
1 9.153093E-07 -2.735926E-06 0
-2.548412E-06 -0.1642621 -0.9864168 0
2.460135E-06 -0.07128753 2.628077 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 29 -------------------------------
Bip01 Tail 67 68 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Spine 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-1.370907E-06 0.9999999 -0.0003370483 0
1 1.371842E-06 2.7736E-06 0
-2.774062E-06 0.0003370483 0.9999999 0
4.260239E-07 2.035062 3.242873 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 30 -------------------------------
Bip01 Tail1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88 01 C9 00 00 2B E7 0E 00 00 00 00 00 00 00 00 88 01 C9 00 00 00
Bip01 Tail 67 68 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-1.370871E-06 0.9999737 0.007256305 0
1 1.350781E-06 2.773527E-06 0
-2.763653E-06 -0.007256305 0.9999737 0
-1.672849E-06 3.566073 3.241094 1
--------------------------------------------------------------------------------------------------------------------------------
-------------------------------- Bone 31 -------------------------------
Bip01 Tail2 65 4C 69 6E 6B 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Bip01 Tail1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
-1.370902E-06 0.9999965 -0.002603509 0
1 1.378128E-06 2.773591E-06 0
-2.77717E-06 0.002603509 0.9999965 0
-3.846943E-06 5.151954 3.251362 1
--------------------------------------------------------------------------------------------------------------------------------
Animation data
Animation Count: 31
********************************** BONE 1 ******************************************
Bip01
1.45183E-06 -0.9998477 -0.01745247 0
6.053597E-08 -0.01745247 0.9998477 0
1 1.452667E-06 -3.539026E-08 0
3.624069E-07 -0.05070901 2.66307 1
Frame Translate: 10
Translate List:
1. 0 3.624069E-07 2.66307 -0.05070901
2. 640 3.624069E-07 2.648846 -0.05070901
3. 1280 3.624069E-07 2.632629 -0.05070901
4. 1920 3.624069E-07 2.619311 -0.05070901
5. 2560 3.624069E-07 2.613785 -0.05070901
6. 3200 3.624069E-07 2.617333 -0.05070901
7. 3840 3.624069E-07 2.626402 -0.05070901
8. 4480 3.624069E-07 2.638625 -0.05070901
9. 5120 3.624069E-07 2.651636 -0.05070901
10. 5760 3.624069E-07 2.66307 -0.05070901
Frame Rotation: 1
Rotation List:
1. 0 -0.008726218 0.9999238 -0.008726266 1.570871
********************************** BONE 2 ******************************************
Bip01 Footsteps
1.451828E-06 1 6.073749E-08 0
-0.01745247 -3.518872E-08 0.9998477 0
-0.9998477 1.452665E-06 -0.01745247 0
0.04623166 9.321506E-08 -2.6486 1
Frame Translate: 10
Translate List:
1. 0 0.04623166 -2.6486 9.321506E-08
2. 640 0.04598343 -2.634379 9.271454E-08
3. 1280 0.0457004 -2.618164 9.214387E-08
4. 1920 0.04546796 -2.604848 9.167521E-08
5. 2560 0.04537151 -2.599322 9.148075E-08
6. 3200 0.04543345 -2.60287 8.889759E-08
7. 3840 0.04559171 -2.611937 8.920725E-08
8. 4480 0.04580504 -2.624159 8.962466E-08
9. 5120 0.04603212 -2.637168 9.006898E-08
10. 5760 0.04623167 -2.648601 9.045944E-08
Frame Rotation: 1
Rotation List:
1. 0 0.008726218 -0.9999238 0.008726266 1.570871
********************************** BONE 3 ******************************************
Bip01 Pelvis
-1.925507E-12 -1.3868E-06 1 0
-1.3868E-06 1 1.3868E-06 0
1 1.3868E-06 1.724113E-13 0
-1.723244 2E-06 2.799595E-08 1
Frame Translate: 0
Translate List:
Frame Rotation: 0
Rotation List:
********************************** BONE 4 ******************************************
Bip01 Spine
-0.04441527 0.9990131 -1.447027E-06 0
-4.157663E-06 1.26361E-06 1 0
-0.9990131 -0.04441527 -4.097436E-06 0
-0.2355066 0.3537677 -8.172055E-07 1
Frame Translate: 0
Translate List:
Frame Rotation: 1
Rotation List:
1. 0 2.683171E-06 -1 1.356657E-06 1.615226
********************************** BONE 5 ******************************************
Bip01 Spine1
0.9271838 -0.3746069 -1.03901E-06 0
1.03901E-06 -2.019631E-07 1 0
0.3746069 0.9271838 -2.019632E-07 0
1.440499 -0.001631484 -4.525521E-09 1
Frame Translate: 0
Translate List:
Frame Rotation: 10
Rotation List:
1. 0 5.690307E-14 1 -2.7736E-06 0.3839728
2. 640 -0.3456554 0.5546737 -0.7568747 0.009080651
3. 1280 -0.3456565 0.5546701 -0.7568769 0.01035307
4. 1920 -0.345656 0.5546713 -0.7568763 0.008502242
5. 2560 -0.3456569 0.5546699 -0.7568769 0.003528142
6. 3200 0.3456554 -0.5546749 0.7568739 0.002265423
7. 3840 0.3456564 -0.5546702 0.7568769 0.005789387
8. 4480 0.3456549 -0.5546752 0.7568739 0.007803127
9. 5120 0.3456568 -0.554669 0.7568776 0.008306507
10. 5760 0.3456575 -0.5546663 0.7568793 0.007299643
********************************** BONE 6 ******************************************
Bip01 Neck
0.9869089 -0.1612792 -4.47324E-07 0
4.47324E-07 -3.630987E-08 1 0
0.1612792 0.9869089 -3.630962E-08 0
2.210049 -0.0006870193 -1.90648E-09 1
Frame Translate: 0
Translate List:
Frame Rotation: 10
Rotation List:
1. 0 -7.599779E-13 1 -2.7736E-06 0.1619867
2. 640 0.162065 2.109053E-06 0.9867801 0.006265775
3. 1280 0.162065 5.4725E-06 0.9867801 0.006581069
4. 1920 0.162065 1.756438E-06 0.9867801 0.005593653
5. 2560 0.1620651 1.623913E-06 0.98678 0.005121449
6. 3200 0.162065 1.224284E-06 0.9867801 0.003648406
7. 3840 -0.1620649 -1.941606E-05 -0.9867801 0.001341847
8. 4480 -0.162065 -3.831219E-06 -0.9867801 0.006905876
9. 5120 -0.162065 -5.378721E-06 -0.9867801 0.00960401
10. 5760 -0.162065 1.86846E-06 -0.9867801 0.009358624
********************************** BONE 7 ******************************************
Bip01 Head
0.8592761 -0.5115121 -1.418726E-06 0
1.418727E-06 -3.903095E-07 1 0
0.511512 0.8592762 -3.903116E-07 0
0.874334 2.527846E-07 7.382141E-13 1
