cfstevefox wrote:The plugin you are talking about does not fit my game.
The .dхg plugin is made for the AiSpace game, and they have different structures
I tried to use the .dхg plugin, it can not open these sections and gives an error
dunno, which models' sections you mean.
If you had applied the
patch in my post as of
Wed May 25, 2016 11:29 am to the script in the thread I've linked above you would have found that it displays about 80% of the dxg models in the Charmodel/model subfolder you've uploaded.
I would also like to know if you can take this order if I'm willing to pay.
I'm not working for money here, sry, because it's just a hobby of mine.
By the way, in the game there are other types in the root directory, format .mrb, they are only available in the folder with the models where the characters are located, in models with objects of such file types does not exist.
Looks like motion files, with translation and rotation (which is supposed to have zero degrees).
Framecount is not constant, so tedious to check.
# CA_00_011_00_000_2258, offset 0x6c4:
16.912653 80.101166 -15.091455
17.195129 79.940498 -14.165799
-2.041290 74.436867 15.861082
-18.472355 63.905140 9.564021
-20.818705 62.087467 4.124712
-19.998549 61.627384 5.519426
-20.691425 60.351799 7.286013
-26.553867 63.182003 16.021811
-31.965759 67.292694 25.959063
-31.123539 69.603699 28.870346
-24.567484 72.419365 28.555908
-18.778324 74.334442 26.897554
-11.362826 78.006851 24.772429
-8.627209 83.151581 23.667692
-7.535973 88.738800 21.981329
-0.000000 -0.000004 -0.000008
0.000002 -0.000004 -0.000007
0.000004 -0.000004 -0.000008
0.000002 -0.000004 -0.000008
0.000002 -0.000006 -0.000008
0.000002 -0.000004 -0.000006
0.000004 -0.000004 -0.000009
0.000007 -0.000005 -0.000009
0.000000 -0.000003 -0.000006
-0.000003 -0.000003 -0.000007
-0.000002 -0.000002 -0.000008
3.072120 159.434494 -3.603708
-6.378955 150.219635 8.151332
26.872185 136.930237 4.733947
9.909876 65.577911 69.434586
3.627127 61.624702 70.139893
8.237770 61.413929 70.411507
6.213377 71.226158 77.142303
-1.009228 86.261383 86.254257
0.375296 98.737991 87.118256
7.600327 111.710060 80.876663
19.708017 129.878357 62.351299
26.321672 144.855438 37.922531
21.237566 155.745728 14.776153
6.360987 162.105881 -3.503386
-0.000001 -0.000003 0.000005
-0.000003 -0.000001 0.000000
-0.000004 0.000000 0.000006
-0.000008 0.000003 0.000005
-0.000001 -0.000001 0.000003
-0.000006 0.000000 0.000003
-0.000003 0.000002 0.000005
-0.000008 0.000002 0.000005
-0.000006 -0.000005 0.000002
-0.000003 -0.000005 0.000001
-0.000004 -0.000002 0.000006
-0.000002 -0.000003 0.000001
-0.000004 -0.000003 0.000006
1.403743 93.412941 -29.292477
...