Page 1 of 1

skeleton to smd extractor (wip)

Posted: Sat May 21, 2016 7:16 pm
by shakotay2
This thread is a reminder for myself to get the skel2smd extractor released 'til the end of 2017.
(I'm struggeling with this idea since 18 + 9 months now and seems I've to push myself a little bit.)

It shares the same basic idea like hex2obj, that ugly mesh extractor, that requires to search for "random" parameters as those guys tend to slander who don't get familiar with it. :D

But currently that's the quickest approach I could think of instead of fully researching formats again and again.

The skel2smd extractor got an hkx button now. It's for skeletons only and requires 3 addresses and the bonecount to be found/entered manually. Most people aren't fond of this and so I'm thinking (ages now) of a way how to get those params automatically without completely analysing the whole beast (Dark Souls 3 skeleton):
Image
(ok, the bonecount (00 00 00 5B) is located before the table of parenting IDs)

smd data: viewtopic.php?f=16&t=12857&p=118757&hil ... al#p118757

Here's another skeleton, Aria.smd from killer instinct Aria.kihkx (copy code to file and name it Aria.smd):

Code: Select all

version 1
nodes
0 "S_XForm" -1
1 "aimBlend" 0
2 "bind_face_direction" 0
3 "bind_root" 0
4 "Attachment_Grapple" 3
5 "bind_hips" 3
6 "bind_cape_joint0" 5
7 "bind_cape_left_joint1" 6
8 "bind_cape_left_a_joint0" 7
9 "bind_cape_left_a_joint1" 8
10 "bind_cape_left_a_joint2" 9
11 "bind_cape_left_b_joint0" 7
12 "bind_cape_left_b_joint1" 11
13 "bind_cape_left_b_joint2" 12
14 "bind_cape_right_joint1" 6
15 "bind_cape_right_a_joint0" 14
16 "bind_cape_right_a_joint1" 15
17 "bind_cape_right_a_joint2" 16
18 "bind_cape_right_b_joint0" 14
19 "bind_cape_right_b_joint1" 18
20 "bind_cape_right_b_joint2" 19
21 "bind_left_glute" 5
22 "bind_left_hip" 5
23 "bind_left_thigh_A" 22
24 "bind_left_thigh_B" 23
25 "bind_left_thigh_C" 24
26 "bind_left_thigh_roll" 25
27 "bind_left_knee" 26
28 "bind_left_calf" 27
29 "bind_drone_knee_flap_left_a_joint0" 28
30 "bind_drone_knee_flap_left_a_joint1" 29
31 "bind_drone_knee_flap_left_b_joint0" 28
32 "bind_drone_knee_flap_left_b_joint1" 31
33 "bind_left_ankle" 28
34 "bind_left_ball" 33
35 "bind_left_heel_attach" 33
36 "bind_left_calf_roll" 28
37 "bind_left_knee_flap_a_joint0" 28
38 "bind_left_knee_flap_a_joint1" 37
39 "bind_left_knee_flap_b_joint0" 28
40 "bind_left_knee_flap_b_joint1" 39
41 "bind_left_knee_gun_joint0" 28
42 "bind_left_knee_gun_joint1" 41
43 "bind_left_knee_vfx" 28
44 "bind_left_shotgun_joint0" 26
45 "bind_left_shotgun_joint1" 44
46 "bind_right_glute" 5
47 "bind_right_hip" 5
48 "bind_right_thigh_A" 47
49 "bind_right_thigh_B" 48
50 "bind_right_thigh_C" 49
51 "bind_right_thigh_roll" 50
52 "bind_right_knee" 51
53 "bind_right_calf" 52
54 "bind_drone_knee_flap_right_a_joint0" 53
55 "bind_drone_knee_flap_right_a_joint1" 54
56 "bind_drone_knee_flap_right_b_joint0" 53
57 "bind_drone_knee_flap_right_b_joint1" 56
58 "bind_right_ankle" 53
59 "bind_right_ball" 58
60 "bind_right_heel_attach" 58
61 "bind_right_calf_roll" 53
62 "bind_right_knee_flap_a_joint0" 53
63 "bind_right_knee_flap_a_joint1" 62
64 "bind_right_knee_flap_b_joint0" 53
65 "bind_right_knee_flap_b_joint1" 64
66 "bind_right_knee_gun_joint0" 53
67 "bind_right_knee_gun_joint1" 66
68 "bind_right_knee_vfx" 53
69 "bind_right_shotgun_joint0" 51
70 "bind_right_shotgun_joint1" 69
71 "bind_spine" 3
72 "bind_spineAdd" 71
73 "bind_spine1" 72
74 "bind_spine2" 73
75 "bind_drone_chest" 74
76 "bind_drone_chest_flap_left_a_joint0" 74
77 "bind_drone_chest_flap_left_a_joint1" 76
78 "bind_drone_chest_flap_left_b_joint0" 74
79 "bind_drone_chest_flap_left_b_joint1" 78
80 "bind_drone_chest_flap_right_a_joint0" 74
81 "bind_drone_chest_flap_right_a_joint1" 80
82 "bind_drone_chest_flap_right_b_joint0" 74
83 "bind_drone_chest_flap_right_b_joint1" 82
84 "bind_drone_chest_left_a_joint0" 74
85 "bind_drone_chest_left_a_joint1" 84
86 "bind_drone_chest_right_a_joint0" 74
87 "bind_drone_chest_right_a_joint1" 86
88 "bind_drone_wing_base" 74
89 "bind_drone_wing_left_joint0" 88
90 "bind_drone_wing_left_joint1" 89
91 "bind_drone_wing_left_joint14" 90
92 "bind_drone_wing_left_joint15" 91
93 "bind_drone_wing_left_joint2" 90
94 "bind_drone_wing_left_joint3" 93
95 "bind_drone_wing_left_joint4" 94
96 "bind_drone_wing_left_joint5" 94
97 "bind_drone_wing_left_joint6" 96
98 "bind_drone_wing_left_joint7" 97
99 "bind_drone_wing_left_joint8" 90
100 "bind_drone_wing_left_joint11" 99
101 "bind_drone_wing_left_joint12" 100
102 "bind_drone_wing_left_joint13" 101
103 "bind_drone_wing_left_joint9" 99
104 "bind_drone_wing_left_joint10" 103
105 "bind_drone_wing_right_joint0" 88
106 "bind_drone_wing_right_joint1" 105
107 "bind_drone_wing_right_joint14" 106
108 "bind_drone_wing_right_joint15" 107
109 "bind_drone_wing_right_joint2" 106
110 "bind_drone_wing_right_joint3" 109
111 "bind_drone_wing_right_joint4" 110
112 "bind_drone_wing_right_joint5" 110
113 "bind_drone_wing_right_joint6" 112
114 "bind_drone_wing_right_joint7" 113
115 "bind_drone_wing_right_joint8" 106
116 "bind_drone_wing_right_joint11" 115
117 "bind_drone_wing_right_joint12" 116
118 "bind_drone_wing_right_joint13" 117
119 "bind_drone_wing_right_joint9" 115
120 "bind_drone_wing_right_joint10" 119
121 "bind_left_clavicle" 74
122 "bind_left_upperArm_A" 121
123 "bind_left_upperArm_B" 122
124 "bind_left_upperArm_C" 123
125 "bind_left_upperArm_roll" 124
126 "bind_left_upperArm_roll1" 125
127 "bind_left_elbow" 126
128 "bind_drone_blade_left_joint0" 127
129 "bind_drone_blade_left_joint1" 128
130 "bind_drone_blade_left_joint2" 129
131 "bind_left_wrist" 127
132 "bind_left_index_1" 131
133 "bind_left_index_2" 132
134 "bind_left_index_3" 133
135 "bind_left_middle_1" 131
136 "bind_left_middle_2" 135
137 "bind_left_middle_3" 136
138 "bind_left_pinky_base" 131
139 "bind_left_pinky_1" 138
140 "bind_left_pinky_2" 139
141 "bind_left_pinky_3" 140
142 "bind_left_ring_1" 131
143 "bind_left_ring_2" 142
144 "bind_left_ring_3" 143
145 "bind_left_thumb_1" 131
146 "bind_left_thumb_2" 145
147 "bind_left_thumb_3" 146
148 "S_LAttachment" 131
149 "bind_left_wrist_roll" 127
150 "bind_left_wrist_roll1" 149
151 "bind_shoulder_left_a_joint0" 121
152 "bind_shoulder_left_a_joint1" 151
153 "bind_shoulder_left_b_joint0" 121
154 "bind_shoulder_left_b_joint1" 153
155 "bind_shoulder_left_c_joint0" 121
156 "bind_shoulder_left_c_joint1" 155
157 "bind_neck" 74
158 "bind_neck1" 157
159 "bind_head" 158
160 "bind_center_upperLip_update" 159
161 "bind_hair_center_joint0" 159
162 "bind_hair_center_joint1" 161
163 "bind_hair_center_joint2" 162
164 "bind_hair_center_joint3" 163
165 "bind_hair_center_joint4" 164
166 "bind_hair_left_joint0" 159
167 "bind_hair_left_joint1" 166
168 "bind_hair_left_joint2" 167
169 "bind_hair_left_joint3" 168
170 "bind_hair_left_joint4" 169
171 "bind_hair_right_joint0" 159
172 "bind_hair_right_joint1" 171
173 "bind_hair_right_joint2" 172
174 "bind_hair_right_joint3" 173
175 "bind_hair_right_joint4" 174
176 "bind_jaw_update" 159
177 "bind_center_lowerLip_update" 176
178 "bind_left_lowerLip_01_update" 176
179 "bind_left_lowerLip_02_update" 176
180 "bind_right_lowerLip_01_update" 176
181 "bind_right_lowerLip_02_update" 176
182 "bind_tongue_01_update" 176
183 "bind_tongue_02_update" 182
184 "bind_tongue_03_update" 183
185 "bind_left_cornerLip_update" 159
186 "bind_left_inner_brow_update" 159
187 "bind_left_lowerCheek_update" 159
188 "bind_left_lowerMainEye_update" 159
189 "bind_left_mainEye_update" 159
190 "bind_left_middle_brow_update" 159
191 "bind_left_outer_brow_update" 159
192 "bind_left_upperCheek_update" 159
193 "bind_left_upperLip_01_update" 159
194 "bind_left_upperLip_02_update" 159
195 "bind_left_upperMainEye_update" 159
196 "bind_right_cornerLip_update" 159
197 "bind_right_inner_brow_update" 159
198 "bind_right_lowerCheek_update" 159
199 "bind_right_lowerMainEye_update" 159
200 "bind_right_mainEye_update" 159
201 "bind_right_middle_brow_update" 159
202 "bind_right_outer_brow_update" 159
203 "bind_right_upperCheek_update" 159
204 "bind_right_upperLip_01_update" 159
205 "bind_right_upperLip_02_update" 159
206 "bind_right_upperMainEye_update" 159
207 "bind_right_clavicle" 74
208 "bind_right_upperArm_A" 207
209 "bind_right_upperArm_B" 208
210 "bind_right_upperArm_C" 209
211 "bind_right_upperArm_roll" 210
212 "bind_right_upperArm_roll1" 211
213 "bind_right_elbow" 212
214 "bind_drone_blade_right_joint0" 213
215 "bind_drone_blade_right_joint1" 214
216 "bind_drone_blade_right_joint2" 215
217 "bind_right_wrist" 213
218 "bind_right_index_1" 217
219 "bind_right_index_2" 218
220 "bind_right_index_3" 219
221 "bind_right_middle_1" 217
222 "bind_right_middle_2" 221
223 "bind_right_middle_3" 222
224 "bind_right_pinky_base" 217
225 "bind_right_pinky_1" 224
226 "bind_right_pinky_2" 225
227 "bind_right_pinky_3" 226
228 "bind_right_ring_1" 217
229 "bind_right_ring_2" 228
230 "bind_right_ring_3" 229
231 "bind_right_thumb_1" 217
232 "bind_right_thumb_2" 231
233 "bind_right_thumb_3" 232
234 "S_RAttachment" 217
235 "bind_right_wrist_roll" 213
236 "bind_right_wrist_roll1" 235
237 "bind_shoulder_right_a_joint0" 207
238 "bind_shoulder_right_a_joint1" 237
239 "bind_shoulder_right_b_joint0" 207
240 "bind_shoulder_right_b_joint1" 239
241 "bind_shoulder_right_c_joint0" 207
242 "bind_shoulder_right_c_joint1" 241
243 "bind_vfx1" 3
244 "bind_vfx2" 3
end
skeleton
time 0
0 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
1 0.000000 1.364401 -0.680939 0.000000 -0.000000 0.000000
2 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
3 -0.000000 1.194118 -0.045255 1.570796 -0.000000 -1.570796
4 1.193864 0.045255 0.000000 0.000000 1.570796 0.000000
5 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000
6 0.036848 -0.126979 -0.000002 0.000000 1.570796 0.000000
7 -0.084552 -0.085059 -0.064730 -1.570796 -0.257879 1.251914
8 -0.110640 -0.012158 0.064098 0.001685 -0.148710 0.132676
9 -0.174205 -0.000000 0.000000 -0.000682 0.112922 -0.020818
10 -0.280379 0.000000 0.000000 -0.000000 -0.000000 0.000000
11 -0.133800 0.010684 -0.058276 -0.014453 -0.312195 0.221624
12 -0.181260 -0.000000 0.000000 -0.000274 0.148565 -0.101735
13 -0.283161 0.000000 0.000000 0.000000 0.000000 0.000000
14 0.085427 -0.087709 -0.041617 1.570796 0.257879 -1.251914
15 0.105887 0.011469 -0.032014 0.001685 -0.148710 0.132676
16 0.174205 -0.000001 -0.000000 -0.000682 0.112922 -0.020818
17 0.280379 0.000001 0.000000 -0.000000 -0.000000 0.000000
18 0.129092 -0.011514 0.073100 -0.014453 -0.312195 0.221624
19 0.181261 -0.000000 0.000000 -0.000275 0.148565 -0.101735
20 0.283161 0.000000 0.000000 0.000000 0.000000 0.000000
21 0.089478 -0.018117 0.087400 -3.141592 -0.002819 3.124370
22 0.019348 -0.007216 0.051337 -3.104148 0.476703 -3.141511
23 -0.068416 -0.000000 0.000000 -0.000004 0.073929 -0.000090
24 -0.010944 0.000000 0.000000 -0.033412 0.336889 -0.000427
25 -0.010923 0.000000 -0.000000 0.000070 0.065895 0.002111
26 -0.192058 -0.000002 0.000000 -0.021732 0.003663 0.000140
27 -0.257214 -0.000002 -0.000000 0.000041 -0.002481 0.027558
28 -0.018127 -0.000329 0.000022 -0.000535 0.001422 0.025858
29 0.044258 -0.025630 -0.070778 0.183463 -0.542669 1.960716
30 -0.116922 0.000000 0.000000 3.141593 -0.984805 -0.388384
31 0.001357 -0.030906 -0.060313 -0.000916 -0.271960 1.749256
32 -0.112123 0.000000 -0.000000 -3.141593 -1.297325 -0.238385
33 -0.490271 0.003766 -0.000156 0.002379 0.002031 -0.736986
34 -0.167866 0.032060 0.000066 0.005185 0.015686 -0.927148
35 -0.082936 -0.103287 -0.004644 1.554391 -1.567991 -2.458037
36 -0.173590 0.000527 -0.000022 0.177823 -0.000000 -0.000000
37 -0.276694 -0.029911 -0.049584 -0.995382 1.570198 0.505424
38 -0.032841 0.000000 -0.000000 0.000000 0.007302 3.138875
39 -0.277006 -0.030599 0.033321 2.785311 1.555217 1.144524
40 0.032841 -0.000001 0.000000 -0.000000 0.007302 3.138875
41 0.043044 0.050918 -0.011435 -3.138875 0.007302 -1.640767
42 -0.038671 0.000000 -0.000000 2.440738 1.570308 -0.700854
43 -0.025592 0.042885 -0.011509 0.007311 0.021059 -1.395703
44 -0.180522 0.001385 -0.078047 -1.592858 -0.158232 3.128138
45 -0.076523 0.000000 0.000000 -3.141593 -0.000000 -1.406711
46 0.089478 -0.018117 -0.087400 -3.141592 -0.002819 3.124370
47 0.019344 -0.007216 -0.051337 -3.104151 0.476710 0.000073
48 0.068422 -0.000000 -0.000003 -0.000002 0.073889 -0.000026
49 0.010944 0.000000 0.000000 -0.033287 0.336302 -0.000110
50 0.010918 0.000000 -0.000000 0.000073 0.065859 0.002176
51 0.192060 0.000002 -0.000000 -0.022917 0.003666 0.000016
52 0.257214 0.000002 0.000000 0.000046 -0.002527 0.026945
53 0.018127 0.000329 -0.000022 0.000286 0.001449 0.025857
54 -0.044260 0.025482 0.070780 0.189164 -0.531918 1.958093
55 0.116922 0.000000 0.000000 -3.141593 -0.984805 -0.388384
56 -0.001360 0.030647 0.060310 0.001722 -0.260423 1.748857
57 0.112123 0.000000 0.000000 3.141593 -1.297325 -0.238385
58 0.490272 -0.003766 0.000155 0.021265 0.018059 -0.736525
59 0.167866 -0.032060 -0.000066 0.002034 0.007927 -0.927657
60 0.082936 0.103286 0.004644 1.554433 -1.567908 -2.458078
61 0.173591 -0.000527 0.000022 0.124526 0.000000 -0.000000
62 0.277443 0.026152 0.046322 1.121723 -1.564337 -2.762180
63 -0.035230 -0.000001 -0.000000 -3.141593 -0.007302 0.002718
64 0.277633 0.025828 -0.033714 -0.030993 -1.558981 1.532094
65 0.035231 0.000001 0.000000 -3.141593 -0.007302 0.002718
66 -0.043031 -0.050938 0.012098 -3.138509 -0.004507 -1.640472
67 0.038671 -0.000000 -0.000000 2.905403 1.570796 -0.236190
68 0.025608 -0.043024 0.011142 -0.006758 -0.021592 1.746220
69 0.180513 -0.001585 0.078086 1.594081 0.158140 -0.013471
70 -0.076523 0.000000 0.000000 -3.141593 -0.000000 1.734882
71 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000
72 -0.106805 -0.000409 0.000000 0.000000 -0.000000 0.063197
73 -0.077218 0.005154 0.000000 0.000000 0.000000 0.000000
74 -0.149563 -0.000000 -0.000001 -0.000000 -0.000000 -0.161735
75 0.005250 0.187610 -0.000000 0.736129 1.570796 2.405464
76 0.018685 0.131852 0.141812 -2.888982 0.262364 2.452338
77 -0.153103 -0.000000 -0.000000 3.141593 -1.208622 0.749498
78 0.123923 0.112817 0.115202 -2.846284 0.316868 2.442735
79 -0.226103 0.000000 -0.000000 -2.478548 -1.346611 0.124729
80 0.018687 0.131853 -0.141812 -2.888982 0.262364 -0.689255
81 0.153100 0.000003 -0.000000 3.141593 -1.208623 0.749498
82 0.123920 0.112817 -0.115202 -2.846284 0.316868 -0.698857
83 0.226106 -0.000003 0.000000 -2.478548 -1.346611 0.124729
84 -0.090172 0.062682 0.074221 -3.098569 0.167507 0.351227
85 -0.116814 -0.000000 0.000000 0.022821 -0.033875 -0.099980
86 -0.090176 0.062681 -0.074221 -3.098570 0.167507 -2.790365
87 0.116813 -0.000000 0.000000 0.022821 -0.033875 -0.099980
88 0.073893 -0.200910 0.000001 0.736129 1.570796 2.405464
89 -0.118843 0.098026 -0.011948 -2.597444 -0.673290 -0.770359
90 -0.248024 0.000000 -0.000000 0.000000 0.000000 -0.000000
91 -0.000000 0.000000 -0.000000 -0.020238 -0.048686 -0.181564
92 -0.465403 -0.000000 0.000000 1.243075 -1.570198 -1.898518
93 -0.000000 0.000000 -0.000000 3.090046 0.011069 1.206433
94 -0.128079 0.000000 -0.000000 3.141592 0.000001 1.183709
95 -0.630962 0.000000 -0.000000 -0.430254 -1.570796 -0.430254
96 0.105134 -0.072240 -0.000000 -0.000000 -0.000000 0.780210
97 -0.039280 0.006094 0.000000 0.000000 -0.000000 -0.395553
98 -0.374430 -0.000000 -0.000000 -0.622583 -1.570451 -0.622583
99 -0.000000 0.000000 -0.000000 -0.008632 -0.052011 -0.411166
100 -0.129962 0.000000 0.000000 0.000000 0.000000 -1.536820
101 -0.080566 0.000000 -0.000000 0.000000 0.000000 1.053806
102 -0.402330 -0.000000 0.000000 -1.541910 -1.570198 1.599682
103 -0.129962 0.000000 0.000000 -0.000000 0.000000 -0.276562
104 -0.261397 0.000000 -0.000000 1.496022 -1.570796 -1.645570
105 0.118843 0.098021 -0.011948 0.544148 0.673290 0.770359
106 0.248024 0.000000 -0.000000 0.000000 0.000000 0.000000
107 0.000000 0.000000 -0.000000 -0.020238 -0.048686 -0.181564
108 0.465404 0.000001 0.000001 -0.082743 -1.570796 -0.572700
109 0.000000 0.000000 -0.000000 3.090046 0.011069 1.206432
110 0.128087 0.000003 -0.000001 3.141592 0.000001 1.183709
111 0.630957 -0.000005 0.000000 1.140542 -1.570198 -2.001051
112 -0.105137 0.072237 -0.000000 -0.000000 -0.000000 0.780210
113 0.039281 -0.006094 0.000000 0.000000 -0.000000 -0.395552
114 0.374435 0.000004 0.000000 -1.086231 -1.570308 -0.158936
115 0.000000 0.000000 -0.000000 -0.008632 -0.052011 -0.411166
116 0.129963 0.000002 0.000001 -0.000000 0.000000 -1.536820
117 0.080559 0.000001 -0.000000 0.000000 -0.000000 1.053806
118 0.402332 -0.000005 0.000000 -2.076865 -1.570308 2.134637
119 0.129963 0.000002 0.000001 -0.000000 0.000000 -0.276562
120 0.261398 0.000001 0.000000 2.881471 -1.570796 -3.031019
121 -0.029903 -0.038342 0.085932 -1.633584 1.440630 -1.766873
122 -0.076340 0.000025 0.000082 0.000039 0.061160 -0.000075
123 -0.010950 0.000008 0.000025 -0.000325 0.250874 -0.000023
124 -0.010368 0.000025 0.000080 0.000160 0.060164 -0.000030
125 -0.112132 0.000312 0.000968 -0.100548 0.003452 0.001217
126 -0.093423 0.000209 0.000818 -0.100552 0.003452 0.001211
127 -0.104468 0.000175 0.000938 -0.000000 0.000000 -0.017453
128 -0.257490 -0.002467 0.024198 1.278034 0.141694 0.085636
129 -0.226965 -0.026320 -0.004083 0.129818 -0.318453 0.127025
130 -0.466351 0.024558 -0.003153 -0.000000 -0.000000 0.000000
131 -0.258216 0.000658 0.002458 1.187067 0.065157 -0.007180
132 -0.091388 -0.011222 -0.043146 0.175705 -0.187721 -0.091164
133 -0.040888 0.000000 0.000000 -0.000000 -0.000000 -0.263056
134 -0.033093 -0.000000 0.000000 -0.003832 -0.000751 -0.103970
135 -0.091489 -0.017004 -0.018552 0.127181 -0.042087 -0.061881
136 -0.048980 0.000000 0.000000 -0.000000 -0.000000 -0.298067
137 -0.036640 -0.000000 0.000000 0.000000 0.000000 -0.190939
138 -0.021113 0.001269 0.020867 -0.282552 0.184732 0.082781
139 -0.072100 0.000000 0.000000 0.000000 0.018675 -0.154322
140 -0.031880 0.000000 -0.000000 0.000000 -0.000000 -0.306934
141 -0.027140 -0.000000 -0.000000 -0.000000 0.000000 -0.100008
142 -0.094784 -0.013184 0.009036 -0.029896 0.059874 -0.027325
143 -0.044390 0.000000 -0.000000 0.000000 0.000000 -0.350567
144 -0.032310 -0.000000 0.000000 -0.000000 -0.000000 -0.212162
145 -0.000095 0.000887 -0.030162 0.257348 -0.616470 -0.485319
146 -0.036414 0.000000 -0.000000 0.000000 0.128456 0.000000
147 -0.055865 0.000000 0.000000 -0.000000 0.282516 -0.000000
148 -0.067385 0.001522 -0.004050 -1.083883 0.004857 -3.067269
149 -0.095150 0.000155 0.000856 0.000339 -0.000000 0.000000
150 -0.093871 0.000153 0.000845 0.000340 0.000000 0.000000
151 -0.061951 -0.022396 -0.073559 1.252688 -0.748186 0.338443
152 -0.263327 -0.000000 0.000000 -0.000000 -1.015396 2.370552
153 -0.061951 -0.022396 -0.073559 1.327348 0.314621 0.035683
154 -0.260287 0.000000 0.000000 -0.000000 0.143392 -2.813910
155 -0.061951 -0.022396 -0.073559 1.333473 -0.223582 0.178436
156 -0.259793 0.000000 0.000000 -0.000000 -0.424135 2.913075
157 -0.085474 -0.048367 -0.000001 -0.000000 -0.000000 -0.159681
158 -0.064747 -0.000567 0.000000 0.000000 -0.000000 -0.000000
159 -0.068880 -0.005784 0.000000 0.000000 0.000000 0.210572
160 0.036144 0.136625 0.000000 -0.809222 1.570308 0.809222
161 -0.064750 -0.072032 0.000001 -0.000000 -0.000000 3.040049
162 -0.069349 0.000000 0.000000 0.000000 0.000000 0.000000
163 -0.049862 0.000000 -0.000000 0.000000 0.000000 -0.000000
164 -0.050390 -0.000000 0.000000 -0.000000 0.000000 0.000415
165 -0.048728 0.000000 0.000000 0.000000 0.410406 -1.402465
166 -0.068293 -0.054885 0.031595 -0.025129 0.193138 3.057852
167 -0.069450 0.000000 -0.000000 -0.001441 0.012735 -0.025156
168 -0.047634 -0.000000 0.000000 0.000000 -0.000000 -0.000000
169 -0.047504 0.000000 0.000000 0.000061 -0.000540 0.000203
170 -0.046694 0.000000 -0.000000 0.000000 -0.000000 0.000000
171 -0.068290 -0.054884 -0.031594 -0.025128 0.193138 -0.083741
172 0.069449 -0.000001 -0.000000 -0.001441 0.012735 -0.025156
173 0.047635 0.000000 0.000000 0.000000 0.000000 0.000000
174 0.047501 -0.000000 -0.000001 0.000061 -0.000540 0.000203
175 0.046698 0.000000 0.000001 -0.000000 -0.000000 0.000000
176 0.000002 0.001173 0.000000 0.000000 -0.000000 0.000000
177 0.045636 0.132213 -0.000000 0.000000 1.570451 0.000000
178 0.045078 0.130790 0.008654 0.000000 1.570451 0.000000
179 0.044237 0.124182 0.016530 0.000000 1.570451 0.000000
180 0.045080 0.130794 -0.008657 0.000000 1.570451 0.000000
181 0.044232 0.124180 -0.016530 0.000000 1.570451 0.000000
182 0.049481 0.079306 0.000000 3.141593 0.000000 -1.617356
183 -0.013316 0.000000 0.000000 -0.000000 -0.000000 -0.116121
184 -0.013226 0.000000 -0.000000 -0.000000 -0.000000 -0.000000
185 0.044714 0.121961 0.019647 -0.809222 1.570308 0.809222
186 -0.047035 0.135243 0.008027 -0.809222 1.570308 0.809222
187 0.009779 0.120062 0.037376 -0.809222 1.570308 0.809222
188 -0.029510 0.104671 0.025901 -0.809222 1.570308 0.809222
189 -0.029708 0.094267 0.026225 -0.809222 1.570308 0.809222
190 -0.049992 0.130610 0.031097 -0.809222 1.570308 0.809222
191 -0.054136 0.120966 0.051537 -0.809222 1.570308 0.809222
192 -0.014158 0.118627 0.045000 -0.809222 1.570308 0.809222
193 0.037961 0.133878 0.009123 -0.809222 1.570308 0.809222
194 0.041780 0.127137 0.016530 -0.809222 1.570308 0.809222
195 -0.030160 0.104640 0.025901 -0.809222 1.570308 0.809222
196 0.044714 0.121961 -0.019645 2.332370 1.570308 0.809222
197 -0.047038 0.135242 -0.008027 2.332370 1.570308 0.809222
198 0.009780 0.120062 -0.037376 2.332370 1.570308 0.809222
199 -0.029510 0.104671 -0.025899 -0.809222 1.570308 0.809222
200 -0.029710 0.094270 -0.026220 -0.809222 1.570308 0.809222
201 -0.049996 0.130605 -0.031092 2.332370 1.570308 0.809222
202 -0.054137 0.120963 -0.051538 2.332370 1.570308 0.809222
203 -0.014154 0.118630 -0.045000 2.332370 1.570308 0.809222
204 0.037965 0.133878 -0.009122 2.332370 1.570308 0.809222
205 0.041783 0.127137 -0.016530 2.332370 1.570308 0.809222
206 -0.030160 0.104640 -0.025899 -0.809222 1.570308 0.809222
207 -0.029905 -0.038342 -0.085932 -1.633857 1.440614 1.374444
208 0.076340 -0.000026 -0.000086 0.000042 0.061594 -0.000096
209 0.010950 -0.000008 -0.000025 -0.000312 0.251048 0.000254
210 0.010380 -0.000030 -0.000093 0.000202 0.060077 0.000075
211 0.112314 -0.000381 -0.001158 -0.148979 0.003860 0.001571
212 0.093570 -0.000253 -0.000976 -0.148984 0.003860 0.001565
213 0.105531 -0.000213 -0.001128 0.000000 -0.000000 -0.017453
214 0.256340 0.002335 -0.023587 1.278070 0.141564 0.085172
215 0.226965 0.026320 0.004083 0.129818 -0.318453 0.127025
216 0.466347 -0.024554 0.003155 0.000000 -0.000000 0.000000
217 0.258634 -0.000740 -0.002910 1.183395 0.066309 -0.006798
218 0.089684 0.011996 0.043723 0.179650 -0.188638 -0.091035
219 0.040886 0.000005 0.000002 -0.000000 -0.000000 -0.263056
220 0.033092 -0.000001 -0.000000 -0.003832 -0.000751 -0.103970
221 0.089811 0.017871 0.019151 0.131031 -0.043118 -0.061178
222 0.048978 0.000003 0.000001 0.000000 -0.000000 -0.298067
223 0.036639 0.000001 0.000000 -0.000000 -0.000000 -0.190939
224 0.019500 -0.000313 -0.020426 -0.278833 0.183156 0.084328
225 0.072100 0.000002 0.000001 -0.000000 0.018675 -0.154322
226 0.031882 -0.000003 -0.000002 -0.000000 0.000000 -0.306934
227 0.027137 0.000002 0.000002 -0.000000 0.000000 -0.100007
228 0.093143 0.014161 -0.008446 -0.026082 0.058710 -0.026232
229 0.044391 -0.000001 -0.000001 0.000000 -0.000000 -0.350567
230 0.032309 0.000000 0.000000 0.000000 -0.000000 -0.212162
231 -0.001583 -0.000140 0.030579 0.262162 -0.615824 -0.487235
232 0.036411 0.000004 0.000004 0.000000 0.128456 0.000000
233 0.055867 -0.000002 -0.000002 -0.000000 0.282516 -0.000000
234 0.067511 -0.001628 0.004033 -1.083883 0.004857 -3.067269
235 0.095305 -0.000185 -0.001024 0.000340 0.000000 0.000000
236 0.094019 -0.000182 -0.001003 0.000340 -0.000000 -0.000000
237 0.061951 0.022396 0.073557 1.252689 -0.748184 0.338445
238 0.263329 0.000002 -0.000000 -0.000000 -1.015397 2.370552
239 0.061951 0.022396 0.073557 1.327348 0.314623 0.035685
240 0.260285 0.000004 -0.000000 -0.000000 0.143392 -2.813910
241 0.061951 0.022396 0.073557 1.333473 -0.223580 0.178438
242 0.259793 -0.000002 0.000000 -0.000000 -0.424135 2.913075
243 -0.000000 -0.000000 0.000000 0.000000 1.570796 0.000000
244 -0.000000 -0.000000 0.000000 0.000000 1.570796 0.000000
end
(seems I missed the last bone: S_camera)
Adria_kihkx-smd.jpg

Re: skeleton to smd extractor (wip)

Posted: Sat May 21, 2016 7:17 pm
by shakotay2
[placeholder1]

Re: skeleton to smd extractor (wip)

Posted: Sat May 21, 2016 7:18 pm
by shakotay2
[placeholder2]