https://drive.google.com/drive/folders/ ... sp=sharing
I've uploaded samples to my Drive account, and hopefully we can get the ball rolling on this.
Thanks

here is Noesis python script to open your *.tex samples.
Thannk you so much Ace mate. That's so cool. Thanks too Zheneq and Allen Ace well <<< See what I did there.

Me, too.
Nicely done mate, that's awesome. It sucks that it's such a pain in the ass. Thanks for trying though.
Nice mate, thanks for the input. Wish the format was easier, but this is the hand we were dealt. Considering 3 of you guys had a look and it's a nightmare is disappointing, but it's awesome to know you guys gave it a go. Thanks!shakotay2 wrote: ↑Mon Jun 22, 2020 7:37 amMe, too.Another annoying puzzle:
Skipping each 2nd row doesn't help. Odd and even counter columns.
address 0x5010 (c100_root.chm):
3 247 248 249 15 206 1 250
15 207 1 251 15 208 1 252
15 209 1 253 16 210 1 254
16 211 1 255 4 212 1 256
16 213 1 257 4 214 1 258
16 215 1 259 15 216 1 260
15 217 1 261 15 218 1 262
15 219 1 263 16 220 1 264
16 221 1 265 4 222 1 266
4 223 1 267 16 224 1 268
16 225 1 269 17 226 1 270
17 227 1 271 17 228 1 272
17 229 1 273 17 230 1 274
17 231 1 275 17 232 1 276
17 233 1 277 18 234 1 278
18 235 1 279 18 236 1 280
address 0x5110:
18 237 1 281 18 238 1 282
18 239 1 283 18 240 1 284
18 241 1 285 18 242 1 286
18 243 1 287 18 244 1 288
18 245 1 289 18 246 1 290
18 247 1 291 18 248 1 292
18 249 1 293 0 250 1 294
0 251 1 295 0 252 1 296
1 253 1 297 1 254 1 298
1 255 1 299 1 256 1 300
1 257 1 301 0 258 1 302
0 259 1 303 0 260 1 304
1 261 1 305 1 262 1 306
1 263 1 307 1 264 1 308
1 265 1 309 1 266 1 310
0 267 1 311 4 268 1 312
----------------------------------------------------
maybe just another rule for creating face indices?
a=548, b=500
f 548 500 549 a b a+1
f 501 550 502 b+1 a+2 b+2
then a += 3, b += 3
551 503 552
504 553 505
and so on